Rs
Total Tax Payable (Yearly)
Rs 0
Effective rate 0.00%
Monthly Tax
Rs 0
Yearly Income
Rs 0
Take-home / Year
Rs 0
Take-home / Month
Rs 0
Applicable Slab
—
—
File Your Return With Us
Tax Slabs — Tax Year 2026
The highlighted row updates to match your selected income.
| Taxpayer | Income Range | Fixed Tax | Rate |
|---|---|---|---|
| Business Individual & AOP | Rs 0 – Rs 600,000 | Rs 0 | 0% |
| Business Individual & AOP | Rs 600,000 – Rs 1,200,000 | Rs 0 | 15% |
| Business Individual & AOP | Rs 1,200,001 – Rs 1,600,000 | Rs 90,000 | 20% |
| Business Individual & AOP | Rs 1,600,001 – Rs 3,200,000 | Rs 170,000 | 30% |
| Business Individual & AOP | Rs 3,200,001 – Rs 5,600,000 | Rs 650,000 | 40% |
| Business Individual & AOP | Above Rs 5,600,001 | Rs 1,610,000 | 45% |
| Company Private Company | Above Rs 0 | Rs 0 | 29% |
| Company Small Company | Above Rs 0 | Rs 0 | 20% |
| Pensioner | Rs 0 – Rs 10,000,000 | Rs 0 | 0% |
| Pensioner | Above Rs 10,000,000 | Rs 0 | 5% |
| Rental Income | Rs 300,001 – Rs 600,000 | Rs 0 | 5% |
| Rental Income | Rs 0 – Rs 300,000 | Rs 0 | 0% |
| Rental Income | Rs 600,001 – Rs 2,000,000 | Rs 15,000 | 20% |
| Rental Income | Above Rs 2,000,001 | Rs 155,000 | 25% |
| Salaried Person | Rs 0 – Rs 600,000 | Rs 0 | 0% |
| Salaried Person | Rs 600,001 – Rs 1,200,000 | Rs 0 | 1% |
| Salaried Person | Rs 1,200,001 – Rs 2,200,000 | Rs 6,000 | 11% |
| Salaried Person | Rs 1,200,001 – Rs 2,200,000 | Rs 6,000 | 11% |
| Salaried Person | Rs 2,200,001 – Rs 3,200,000 | Rs 116,000 | 23% |
| Salaried Person | Rs 3,200,001 – Rs 4,100,000 | Rs 346,000 | 30% |
| Salaried Person | Above Rs 4,100,000 | Rs 616,000 | 35% |
This calculator provides an estimate based on FBR slab rates for Tax Year 2026. Actual tax may vary with credits, rebates, and other adjustments. Contact Brand Experts for accurate filing.